Home

Favoare vraja sponsor krox20 marker Primul macara În numele

JCI Insight - Epithelial stem cell homeostasis in Meibomian gland  development, dysfunction, and dry eye disease
JCI Insight - Epithelial stem cell homeostasis in Meibomian gland development, dysfunction, and dry eye disease

KROX20 protein is required for Meibomian gland development. (A and C)... |  Download Scientific Diagram
KROX20 protein is required for Meibomian gland development. (A and C)... | Download Scientific Diagram

Krox20 in epithelial and glial stem cells and their niches - ScienceDirect
Krox20 in epithelial and glial stem cells and their niches - ScienceDirect

Human cerebral organoids recapitulate various brain region identities.... |  Download Scientific Diagram
Human cerebral organoids recapitulate various brain region identities.... | Download Scientific Diagram

Upstream and downstream regulation of Krox20 in the hindbrain. A... |  Download Scientific Diagram
Upstream and downstream regulation of Krox20 in the hindbrain. A... | Download Scientific Diagram

JCDD | Free Full-Text | Krox20 Regulates Endothelial Nitric Oxide Signaling  in Aortic Valve Development and Disease
JCDD | Free Full-Text | Krox20 Regulates Endothelial Nitric Oxide Signaling in Aortic Valve Development and Disease

Specific Marker Expression and Cell State of Schwann Cells during Culture  In Vitro | PLOS ONE
Specific Marker Expression and Cell State of Schwann Cells during Culture In Vitro | PLOS ONE

Krox20-lineage tracing in the Meibomian gland. (A) Lineage tracing of... |  Download Scientific Diagram
Krox20-lineage tracing in the Meibomian gland. (A) Lineage tracing of... | Download Scientific Diagram

Deletion of KROX20 protein in epithelial lineage cells results in dry... |  Download Scientific Diagram
Deletion of KROX20 protein in epithelial lineage cells results in dry... | Download Scientific Diagram

Specific Marker Expression and Cell State of Schwann Cells during Culture  In Vitro | PLOS ONE
Specific Marker Expression and Cell State of Schwann Cells during Culture In Vitro | PLOS ONE

DTAB affects the expression of early developmental markers. In situ... |  Download Scientific Diagram
DTAB affects the expression of early developmental markers. In situ... | Download Scientific Diagram

Specific Marker Expression and Cell State of Schwann Cells during Culture  In Vitro | PLOS ONE
Specific Marker Expression and Cell State of Schwann Cells during Culture In Vitro | PLOS ONE

JDB | Free Full-Text | Tissue Rotation of the Xenopus  Anterior–Posterior Neural Axis Reveals Profound but Transient  Plasticity at the Mid-Gastrula Stage
JDB | Free Full-Text | Tissue Rotation of the Xenopus Anterior–Posterior Neural Axis Reveals Profound but Transient Plasticity at the Mid-Gastrula Stage

Krox20, a novel candidate for the regulatory hierarchy that controls hair  shaft bending - ScienceDirect
Krox20, a novel candidate for the regulatory hierarchy that controls hair shaft bending - ScienceDirect

A functional interaction between Irx and Meis patterns the anterior  hindbrain and activates krox20 expression in rhombomere 3 - ScienceDirect
A functional interaction between Irx and Meis patterns the anterior hindbrain and activates krox20 expression in rhombomere 3 - ScienceDirect

KROX20 protein is required for Meibomian gland development. (A and C)... |  Download Scientific Diagram
KROX20 protein is required for Meibomian gland development. (A and C)... | Download Scientific Diagram

Krox20 is dispensable for adipogenesis in culture. (A, B) Krox20... |  Download Scientific Diagram
Krox20 is dispensable for adipogenesis in culture. (A, B) Krox20... | Download Scientific Diagram

Expression of Schwann cell markers in peripheral nerves of Sox10 eSC... |  Download Scientific Diagram
Expression of Schwann cell markers in peripheral nerves of Sox10 eSC... | Download Scientific Diagram

CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann  Cells or Krox20/Egr2 Function | Journal of Neuroscience
CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann Cells or Krox20/Egr2 Function | Journal of Neuroscience

ZFIN Figure: Kok et al., 2007, Fig. 5
ZFIN Figure: Kok et al., 2007, Fig. 5

Cell death analysis in hindbrain of Tgfβ2 flox/flox :Krox20 cre/+... |  Download Scientific Diagram
Cell death analysis in hindbrain of Tgfβ2 flox/flox :Krox20 cre/+... | Download Scientific Diagram

Labeling of Krox20 and Hoxb1 in E8.5 embryos (4.5-7 somites). The... |  Download Scientific Diagram
Labeling of Krox20 and Hoxb1 in E8.5 embryos (4.5-7 somites). The... | Download Scientific Diagram

Autoregulation contributes to Krox20 expression in the neural crest.... |  Download Scientific Diagram
Autoregulation contributes to Krox20 expression in the neural crest.... | Download Scientific Diagram

Dissection of a Krox20 positive feedback loop driving cell fate choices in  hindbrain patterning | Molecular Systems Biology
Dissection of a Krox20 positive feedback loop driving cell fate choices in hindbrain patterning | Molecular Systems Biology

Comparison of reporter gene expression in Krox20 heterozygous embryos.... |  Download Scientific Diagram
Comparison of reporter gene expression in Krox20 heterozygous embryos.... | Download Scientific Diagram

Krox20 inactivation results in transient and long-term expression of... |  Download Scientific Diagram
Krox20 inactivation results in transient and long-term expression of... | Download Scientific Diagram

ZFIN All Figures, Labalette <i>et al.</i>, 2011
ZFIN All Figures, Labalette <i>et al.</i>, 2011